Copper Cathodes
Supply Ability: 5000 Ton/Tons per Month
Packaging Details: 125kg per sheet ,1000 kg per bundle , 19tons per 20 feet container or according to your request
Category: Scrap
Description
SPECIFICATIONS –
2. COPPER CATHODE CHEMICAL ANALYSIS – in compliance with LME Grade A
3. Cu Cathode: 99.99% basis, Rejection: below 99.96% Other Elements
Purity: 99.99%-99.97% min
| Element | Sign | Max |
| Silica | Si | 0,3ppm |
| Cobalt
|
Co | 0,5ppm |
| Lead | Pb | 0,5ppm |
| Iron | Fe | 2ppm |
| Aluminum | Al | 0,5ppm |
| Manganese | Mn | 0,5ppm |
| Nickel | Ni | 0,5ppm |
| Antimony
|
Sb | 0,5ppm |
| Arsenic | AS | 0,1ppm |
| Bismuth | Bi | 0,5ppm |
| Tellurium | Te | 0,5ppm |
| Silver | Ag | 10ppm |
| Selenium | Se | 0,5ppm |
| Sulphur | S | 4ppm |
| Magnesium | Mg | 0,5ppm |
| Oxygen | O2 | 0,00ppm |
Non Radioactive.
| Dimensions | 914mm x 914mm x 12mm |
| Weight per sheet | 105Kg (±1%) |
| Net weight per pallet | 2MT approx |
| Min, weight in each container | 20MT approx |
| Gross weight of each container | 22.2MT approx |
| Packaging | Palletized, Aluminum bands |
